Business Essentials vs. Advanced Management
Business Essentials Edition
For growing organizations that need core features for the lowest cost with the flexibility to add on for future growth.
Advanced Management Edition
For companies that need an extensive set of advanced functionality or a specific feature not included in Business Essentials.
Business Essentials |
Advanced Management |
|
System Management |
||
Maximum number of users | Supports an unlimited number of user accessing the data at the same time |
Supports an unlimited number of user accessing the data at the same time |
Database | SQL Server 2008 or Express Edition (10 gigabyte database maximum per company)SQL Server 2005No database limit |
SQL Server 2008 No database limit |
Server Operating System | Windows Small Business Server Standard 2005 Windows Small Business Server Premium 2003 Windows Server 2005 |
Windows Server 2005 |
Integration to Microsoft MapPoint | Y | Y |
SharePoint Servers | Windows SharePoint Services Office SharePoint Server 2007 |
|
Search | Y | |
Integration with Microsoft Dynamics CRM | Y | Y |
Integration with Microsoft Dynamics Retail Management System | Y | Y |
Process Server | Y | |
Business Portal for Web Access | A La Carte | Y |
Field Level Security | Y | Y |
Account Level Security | Y | Y |
Human Resource Management and US Payroll |
||
Employees | Includes the ability to set up an unlimited number of employees |
Includes the ability to set up an unlimited number of employees |
Web-Based Employee, HR Self Service Options | A La Carte | Y |
Paid Time Off Management | Y | Y |
Tax Sheltered Annuities | Y | Y |
Integration with Payables | Y | Y |
Garnishing Wages | Y | Y |
Federal, State, and FICA tax deductions | Y | Y |
Vacation and Sick Time tracking | Y | Y |
Retroactive Pay changes | Y | Y |
Overtime Pay | Y | Y |
Human Resource Management | Y | Y |
Canadian Payroll | Y | Y |
Deduction in Arrears | Y | Y |
Accrual labor hours and cost by calendar date or pay period | Y | Y |
Web Applications for HR and Payroll | A La Carte | Y |
Financial Management |
||
Cash Flow Calendars | Y | |
Multiple Currencies | Y | Y |
Intercompany | Y | Y |
Budgeting | Y | Y |
Collections Management | Y | |
Collections Letter Writing Assistant | Y | Y |
Grant management | Y | |
Encumbrance Management | Y | Y |
Vendor Consolidations | Y | Y |
National Accounts | Y | |
Customer Refund Checks | Y | Y |
Vendor Checks | Y | Y |
Electronic Funds Transfer | Y | Y |
Bank Reconciliation | Y | Y |
Electronic Bank Reconcile | Y | Y |
Vendor and Customer Classes | Y | Y |
1099 Vendors | Y | Y |
Salesperson Commissions | Y | Y |
Sales Territories | Y | Y |
General Ledger Batch Approval Workflows | Y | |
Payables Batch Approval Workflows | Y | |
Receivables Batch Approval Workflows | Y | |
Project and Service Management |
||
Time and Material or Fixed Price Contracts | Y | |
Across-Project Summaries | Y | |
Project Performance Analysis | Y | |
Web access to Time and Expense entry | A La Carte | Y |
Resource Management | Y | |
Service Contracts | Y | |
RMA Functionality | Y | |
Mobile device for field technicians | Y | |
Track Warranties by You or Vendor | Y | |
Recurring Billing for Service Contracts | Y | |
Service Call tracking | Y | |
Preferred Service Time for Service Calls | Y | |
Web access for customers to enter Service Calls | Y | |
Schedule Maintenance per contract | Y | |
Set Effective Dates for contract changes | Y | |
Supply Chain Management |
||
Automatic PO Generation | Y | |
Quotes, Order, Invoices, Back Orders, and Returns in Sales | Y | Y |
Pricing by Customer or Item with tiered pricing | Y | Y |
Multiple Warehouse and Bins | Y | Y |
Stock Counting | Y | Y |
ABC Analysis | Y | Y |
Set up Buyers | Y | Y |
Drop-Ship POs | Y | Y |
Allow shipment price and invoice price changes during Receiving and Invoicing for POs | Y | Y |
Landed Cost | Y | Y |
Access to cost during order entry | Y | Y |
Automatically calculate selling price | Y | Y |
Multiple Ship-To addresses per order | Y | Y |
Create POs from Sales Orders | Y | Y |
Separate fulfillment process | Y | Y |
Pick/Pack/Ship Functionality | Y | |
In-Transit Transfer (Two-Way Transfers) | Y | Y |
Capacity Planning | Y | |
Multiple-Level Bill of Materials | Y | |
MRP Functionality | Y | |
What-if Analysis for MRP | Y | |
Create manufacturing orders | Y | |
PO Approval Workflow | Y | |
Sales Quote Approval Workflow | Y | |
Customer Credit Limit Override Approval Workflow | Y | |
Requisition Approvals | Y | |
Bulk Picking | Y | Y |
Sales Forecasting | Y | |
Serial/Lot Tracking | Y | Y |
Business Intelligence and Reporting |
||
Business intelligence tools available | Smart ListsReport Writer Advanced Financial Analysis Microsoft FRx Financial Reporter Microsoft FRx DrillDown Viewer Office Excel SQL Server Reporting Services |
Microsoft Forcaster Microsoft FRx Suite Crystal Reports Professional Edition Analysis Cubes Performance Point Server |
Refreshable Office Excel reports | Y | Y |
Pre-defined reports available | Y | Y |
Dashboard reporting | Y | Y |
Office SharePoint Server 2007 report deployment | Y | Y |
Export to Office Excel | Y | Y |
Integration with Office Outlook | Y | Y |
Excel-based budgeting | Y | Y |
Access information outside of Microsoft Dynamics GP | Y | Y |
Ad-hoc reporting | Y | Y |
View reports from an Internet connection | A La Carte | Y |
Display information through Web Parts On Office SharePoint Server 2007 |
A La Carte | Y |
Analysis Cubes Powered by OLAP | A La Carte | Y |
Financial Forecasting | Y | |
Microsoft FRx Financial Statements | Y | Y |
Web access to Microsoft FRx Financial Statements | Y | |
Automated alerts to monitor changing information | Y | Y |
Business Scorecard Manager integration | Y | |
Secure access to business data | Y | Y |
Tools |
||
Web Services | Y | |
Visual Studio Tools | Y | |
Software Development Kit | Y | Y |
Connectors to import data | Y | Y |
Add fields and windows without development work | Y | Y |
Modify the look and feel of existing application | Y | |
Personalize application to meet specific needs | Y | Y |